ISUZU metsi-pholile letoto la disele jenereithara disete

Tšireletso ea matla ho tsoa:27.5-137.5KVA / 9.5 ~ 75KVA
Mohlala:Mofuta o bulehileng/Mofuta o khutsitseng/Mofuta o khutsitseng haholo
Enjine:ISUZU/YANMAR
Lebelo:1500/1800rpm
Alternator:Stamford/Leroy Somer/Marathon/Mecc Alte
Sehlopha sa IP&Insulation:IP22-23&F/H
Hangata:50/60Hz
Molaoli:Deepsea/Comap/SmartGen/Mebay/DATAKOM/Ba bang
Sistimi ea ATS:AISIKAI/YUYE/Ba bang
Boemo ba molumo oa Silent&Super silent Gen-set:63-75dB(A)(ka lehlakoreng la 7m)


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha tsa Tekheniki

ISUZU SERIES 50HZ
Genset Tshebetso Ts'ebetso ea Enjine Dimension(L*W*H)
Mohlala oa Genset Matla a maholo Matla a Standby Mohlala oa enjene Lebelo Matla a maholo Mafura a Mafura
(100% Mojaro)
Silinda-
Bore*Stroke
Ho falla Mofuta oa Bula Mofuta o Khutsitseng
KW KVA KW KVA rpm KW L/H MM L CM CM
DACIS8 20 25 22 28 4JB1 1500 24 6.07 4L-93*102 2.779 145*75*108 210*89*110
DAC-IS33 24 30 26 33 4JB1T 1500 29 7.27 4L-93*102 2.779 145*75*108 210*89*110
DAC-IS41 30 37.5 33 41 4JB1TA 1500 36 8.15 4L-93*102 2.779 151*75*108 210*89*110
DAC-IS44 32 40 35 44 4JB1TA 1500 36 8.9 4L-93*102 2.779 151*75*108 210*89*110
DAC-IS55 40 50 44 55 4BD1-Z 1500 48 12.2 4L-102*118 3.856 176*85*121 230*102*130
DAC-IS69 50 62.5 55 69 4BG1-Z 1500 59 14.9 4L-105*125 4.333 185*85*121 240*102*130
DAC-IS103 75 93.75 83 103 6BG1-Z1 1500 95 21.5 6L-105*125 5.885 220*100*140 272*108*152
DAC-IS110 80 100 88 110 6BG1-Z1 1500 95 24.1 6L-105*125 5.885 220*100*140 272*108*152
DACIS25 90 112.5 99 124 6BG1-ZL1 1500 105 26.6 6L-105*125 5.885 220*100*140 272*108*152
ISUZU SERIES 60HZ
Genset Tshebetso Ts'ebetso ea Enjine Dimension(L*W*H)
Mohlala oa Genset Matla a maholo Matla a Standby Mohlala oa enjene Lebelo Matla a maholo Mafura a Mafura
(100% Mojaro)
Silinda-
Bore*Stroke
Ho falla Mofuta oa Bula Mofuta o Khutsitseng
KW KVA KW KVA rpm KW L/H MM L CM CM
DACIS3 24 30 26.4 33 BFM3-G1 1800 27 7.15 4L-93*102 2.779 145*75*108 210*89*110
DAC-IS39 28 35 30.8 38.5 BFM3-G2 1800 33 8.7 4L-93*102 2.779 145*75*108 210*89*110
DAC-IS50 36 45 39.6 49.5 BFM3T 1800 43 11.13 4L-93*102 2.779 151*75*108 210*89*110
DAC-IS55 40 50 44 55 BFM3C 1800 54 12.7 4L-102*118 3.856 176*85*121 230*102*130
DAC-IS66 48 60 52.8 66 BF4M2012 1800 54 14.3 4L-102*118 3.856 185*85*121 240*102*130
DAC-IS80 58 72.5 63.8 79.75 BF4M2012 1800 65 17.2 4L-105*125 4.333 185*85*121 240*102*130
DAC-IS110 80 100 88 110 BF4M2012C-G1 1800 105 24 6L-105*125 5.885 220*100*140 272*108*152
DAC-IS125 90 112.5 99 123.75 BF4M2012C-G1 1800 105 27.8 6L-105*125 5.885 220*100*140 272*108*152
DACIS38 100 125 110 137.5 BF4M2012C-G1 1800 115 30.5 6L-105*125 5.885 220*100*140 272*108*152

Tlhaloso ea Sehlahisoa

Lisete tsa jenereithara tsa disele tse pholileng ka metsi tsa ISUZU tse fumanehang ka mekhahlelo ea matla ho tloha ho 27.5 ho isa ho 137.5 KVA kapa 9.5 ho isa ho 75 KVA ho fihlela litlhoko tsa hau tse khethehileng tsa matla.

Pelo ea jenereithara ea rona e lutse ka har'a lienjineri tsa boleng bo holimo tseo re li sebelisang.U ka khetha ho lienjineri tse tummeng tsa ISUZU, ho netefatsa ho ts'epahala, ho tšoarella le ts'ebetso e sebetsang.Lienjineri tsena li etselitsoe tšebeliso e sa khaotseng ea mosebetsi o boima, ho netefatsa tlhahiso e tsitsitseng ea matla le tlas'a maemo a boima haholo.

Ho tlatsana le ts'ebetso e phahameng ea enjine, re sebelisana 'moho le baetsi ba li-alternator ba etelletseng pele joalo ka Stanford, Leroy-Somer, Marathon le Me Alte.Lisebelisoa tsa jenereithara tsa rona li na le li-alternator tsena tse tšepahalang tse fanang ka matla a tsitsitseng, a hloekileng ho latela litekanyetso tsa machaba.

Letoto la metsi a pholileng a ISUZU le na le litekanyetso tsa IP22-23 le F / H, ho netefatsa ts'ebetso e babatsehang ea lerōle le metsi, e leng se etsang hore e tšoanelehe bakeng sa mefuta e sa tšoaneng ea liindasteri le tikoloho. .

Bakeng sa boiketlo bo ntlafalitsoeng le phetisetso ea motlakase ka boiketsetso, mofuta o pholileng oa metsi oa Isuzu o ka hlomelloa ka sistimi ea ATS (Automatic Transfer Switch).

Ntle le ts'ebetso e phahameng, re boetse re utloisisa bohlokoa ba ho fokotsa lerata.Lisebelisoa tsa rona tsa jenereithara tse khutsitseng le tse khutsitseng li etselitsoe ho sebetsa maemong a lerata a 63 ho isa ho 75 dB(A) ho tloha bohole ba limithara tse 7, ho netefatsa hore ho na le tšitiso e fokolang malapeng le libakeng tse sa utloeng lerata.


  • E fetileng:
  • E 'ngoe:

  • lihlahisoa tse amanang