YANGDONG Metsi a Pholiso a Letoto la Diesel Jenereithara ea Sets

Tšireletso ea matla ho tsoa ho:9.5-80KVA
Mohlala:Mofuta o bulehileng/Mofuta o khutsitseng/Mofuta o khutsitseng haholo
Enjine:YANGDONG
Lebelo:1500/1800rpm
Alternator:Stamford/LeroySomer/Marathon/MeccAlte
Sehlopha sa IP &Insulation:IP22-23&F/H
Hangata:50/60Hz
Molaoli:Deepsea/Comap/SmartGen/Mebay/DATAKOM/Ba bang
Sistimi ea ATS:AISIKA1/YUYE/Ba bang
Silent&Super silent Gen-set Soundlevel:63-75dB(A)(ka lehlakoreng la 7m)


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Lintlha tsa Tekheniki

50HZ
Genset Tshebetso Ts'ebetso ea Enjine Dimension(L*W*H)
Mohlala oa Genset Matla a maholo Matla a Standby Mohlala oa enjene Lebelo Matla a maholo Mafura a Mafura
(100% Mojaro)
Silinda-
Bore*Stroke
Ho falla Mofuta oa Bula Mofuta o Khutsitseng
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YD9.5 6.8 8.5 7 9 Y480BD 1500 10 2.6 3L-80x90 1.357 126x80x110 170x84x110
DAC-YD11 8 10 9 11 Y480BD 1500 11 3 3L-85x90 1.532 126x80x110 170x84x110
DAC-YD14 10 12.5 11 14 Y480BD 1500 14 4.1 4L-80x90 1.809 130*80*110 200*84*116
DAC-YD17 12 15 13 17 Y485BD 1500 17 4.35 4L-85x90 2.043 130*80x110 200x84x116
DAC-YD22 16 20 18 22 K490D 1500 21 6.1 4L-90*100 2.54 133x80x113 200x89*128
DAC-YD28 20 25 22 28 K495D 1500 27 7.1 4L-95*105 2.997 153x78x115 220x89x128
DAC-YD33 24 30 26 33 K4100D 1500 31.5 8.4 4L-100*118 3.707 159x78x115 220x89*128
DAC-YD41 30 37.5 33 41 K4100ZD 1500 38 10.2 4L-102x118 3.875 167x78x115 220x89x128
DAC-YD50 36 45 40 50 K4100ZD 1500 48 11.9 4L-102x118 3.875 178x85*121 230x95*130
DAC-YD55 40 50 44 55 N4105ZD 1500 48 13.2 4L-102x118 3.875 178x85x121 230x95*130
DAC-YD66 48 60 53 66 N4105ZLD 1500 55 14.3 4L-105*118 4.1 195x90x132 258x102x138
DAC-YD69 50 63 55 69 N4105ZLD 1500 63 16.1 4L-105x118 4.1 195x90x132 258x102x138
60HZ
Genset Tshebetso Ts'ebetso ea Enjine Dimension(L*W*H)
Mohlala oa Genset Matla a maholo Matla a Standby Mohlala oa enjene Lebelo Matla a maholo Mafura a Mafura
(100% Mojaro)
Silinda-
Bore*Stroke
Ho falla Mofuta oa Bula Mofuta o Khutsitseng
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YD11 8 10 8.8 11 Y480BD 1800 12 3.05 3L-80x90 1.357 126*80x110 170x84x110
DAC-YD14 10 12.5 11 13.75 Y480BD 1800 13 3.6 3L-85x90 1.532 126*80x110 170x84*110
DAC-YD17 12 15 13.2 16.5 Y480BD 1800 17 4.4 4L-80x90 1.809 130*80x110 200x84x116
DAC-YD22 16 20 17.6 22 Y480BD 1800 20 5.8 4L-85x95 2.156 130x80x110 200x84*116
DAC-YD28 20 25 22 27.5 Y485BD 1800 25 7.2 4L-90x100 2.54 133*80x113 200x89x128
DAC-YD33 24 30 26.4 33 Y485BD 1800 30 8.4 4L-95*105 2.997 153x78x115 220x89x128
DAC-YD41 30 37.5 33 41.25 K490D 1800 40 10 4L-102x118 3.875 159*78x115 220x89*128
DAC-YD44 32 40 35.2 44 K4100D 1800 40 11 4L-102x118 3.875 167x78x115 220x89x128
DAC-YD50 36 45 39.6 49.5 K4102D 1800 48 11.7 4L-102x118 3.875 167x78x115 220x89x128
DAC-YD55 40 50 44 55 K4100ZD 1800 48 13 4L-102x118 3.875 178x85x121 230x95*130
DAC-YD63 45 56 49.5 61.875 K4102ZD 1800 53 14 4L-102x118 3.875 178x85*121 230x95x130
DAC-YD69 50 62.5 55 68.75 N4105ZD 1800 60 15.5 4L-105*118 4.1 195x90x132 258x102*138
DAC-YD80 58 72.5 63.8 79.75 N4105ZLD 1800 70 17.5 4L-105x118 4.1 195x90x132 258x102x138

Tlhaloso ea Sehlahisoa

Lisete tsa jenereithara tsa diesel tse pholileng ka metsi tsa Yangdong li sebetsa ho 1500 kapa 1800 rpm, li fana ka matla a tsitsitseng le a sebetsang hantle.E na le li-alternator tsa boleng bo holimo tse tsoang lihlahisoa tse tsebahalang tse kang Stamford, Leroy-Somer, Marathon le MeccAlte, u ka itšetleha ka ho tšepahala le ho sebetsa hantle ha lihlopha tsena tsa jenereithara.

Lisete tsa jenereithara tsa disele tse pholileng ka metsi tsa YANGDONG li na le kereiti ea ts'ireletso ea IP22-23 le kereiti ea insulation ea F/H, e etselitsoeng ho mamella maemo a thata a tikoloho ha e ntse e netefatsa polokeho le bophelo ba ts'ebeletso.Li sebetsa ho 50 kapa 60Hz mme li tsamaisana le mefuta e fapaneng ea litsamaiso tsa motlakase.

Bakeng sa bokhoni bo ntlafetseng ba ho laola le ho beha leihlo, lihlopha tsena tsa jenereithara li na le lilaoli tsa boemo bo holimo tse tsoang lihlahisoa tse ka sehloohong tse kang Deepsea, Comap, SmartGen, Mebay, DATAKOM le tse ling.Ntle le moo, li-sete tsa jenereithara tsa diesel tse pholileng ka metsi tsa Yangdong li ka kopanngoa ka mokhoa o se nang moeli le litsamaiso tsa phetisetso ea othomathiki (ATS) joalo ka AISIKA1 le YUYE ho netefatsa phepelo ea motlakase e sa sitisoeng ha grid e hloleha.


  • E fetileng:
  • E 'ngoe: